Compare costs 2025/26
You can see at a glance how residence rents compare for 2025/26. Please note that all rents are still provisional and prices quoted below may increase or decrease as a result. Prices shown below are rounded to the nearest pound for ease of comparison. The rent quoted on your contract will be the rent that you pay - please check this carefully*.
Things to remember:
- Our rents are subject to increase year on year.
- Rents in catered residences include the cost of 12 meals per week during term time – see individual residences for details.
- There are no “hidden costs” to our accommodation. All rents include energy costs (heating, lighting and water), wi-fi internet, contents insurance and (except for family accommodation) premium membership of The Edge sports facility.
- A price range for the same type of room reflects differences such as larger room size or a double bed.
*Due to refurbishment or vacation lettings some blocks may open later or close earlier than others and as a result, some contracts may be slightly shorter.
Catered Residences
| Residence | UG or PG | Rental period (weeks) | Room type | Cost per week | Total cost |
|---|---|---|---|---|---|
| Charles Morris Hall (Dobree & Whetton) | UG | 39* | Shared bathroom | £235 | £9203 |
| Ensuite | £249 | £9744 | |||
| Devonshire Hall | UG | 39* | Shared bathroom | £205 – £228 | £8029 – £8917 |
| Ensuite | £237 – £254 | £9276 – £9942 | |||
| Ellerslie Global Residence | UG | 39* | Shared bathroom | £209 – £244 | £8164 – £9564 |
| Ensuite | £249 – £267 | £9754 – £10461 | |||
| Lyddon Hall | UG | 39* | Shared bathroom | £208 – £246 | £8160 – £9643 |
| Ensuite | £255 – £273 | £9980 – £10673 |
Self-catered Residences
| Residence | UG or PG | Rental period (weeks) | Room type | Cost per week | Total cost |
|---|---|---|---|---|---|
| Blenheim Point | PG | 51 | Ensuite | £192 – £199 | £9781 – £10145 |
| Carlton Hill | UG | 43 | Ensuite | £199 – £210 | £8581 – £9048 |
| PG | 51 | Ensuite | £199 – £210 | £10149 – £10701 | |
| Central Village | UG | 43* | Ensuite | £198 – £202 | £8512 – £8706 |
| Studio | £232 | £9966 | |||
| Shared studio | £265 | £11397 | |||
| Charles Morris Hall (Storm Jameson Court) | UG | 39* | Ensuite | £206 – £215 | £8062 – £8411 |
| CitySide | UG | 43 | Ensuite | £204 – £210 | £8784 – £9045 |
| Devonshire Hall | UG | 42* | Shared bathroom | £133 – £179 | £5586 – £7518 |
| Ensuite | £176 – £188 | £7392 – £7896 | |||
| Henry Price Residence | UG | 42* | Shared bathroom | £163 – £178 | £6833 – £7494 |
| Ensuite | £188 – £200 | £7876 – £8392 | |||
| Hepworth Lodge | UG | 42 | Ensuite | £191 | £8019 |
| Studio | £232 | £9761 | |||
| James Baillie Park | UG | 42 | Shared bathroom | £151 – £169 | £6361 – £7102 |
| Ensuite | £178 – £202 | £7495 – £8483 | |||
| Studio | £211 – £235 | £8876 – £9864 | |||
| Leodis Residence | UG | 42 | Ensuite | £184 | £7735 |
| Lupton Residence | UG | 42* | Shared bathroom | £122 | £5122 |
| PG | 51 | Shared bathroom | £122 | £6202 | |
| Montague Burton Residence | UG | 40* | Shared bathroom | £158 | £6345 |
| North Hill Court | UG | 42* | Shared bathroom | £125 – £153 | £5263 – £6411 |
| Royal Park Flats | PG | 51 | Shared bathroom | £127 | £6473 |
| Sentinel Towers | UG | 42* | Ensuite | £152 – £159 | £6391 – £6672 |
| PG | 51 | Ensuite | £152 – £159 | £7739 – £8079 | |
| St Marks Residence | UG | 43* | Ensuite | £185 – £192 | £7957 – £8252 |
| PG | 51 | Ensuite | £185 – £192 | £9411 – £9760 | |
| White Rose View | UG | 43 | Ensuite | £195 | £8390 |
Shared Houses
| Residence | UG or PG | Rental period (weeks) | Room type | Cost per week | Total cost |
|---|---|---|---|---|---|
| 20 Clarendon Place | UG | 42* | Shared bathroom | £137 – £155 | £5754 – £6510 |
| 28 Clarendon Place | UG | 42* | Shared bathroom | £138 – £156 | £5796 – £6552 |
| 30 Clarendon Place | UG | 42* | Shared bathroom | £141 – £159 | £5922 – £6678 |
| 52 Clarendon Road | UG | 42* | Shared bathroom | £119 – £143 | £4998 – £6006 |
| 11 Lyddon Terrace | UG | 42* | Shared bathroom | £141 – £156 | £5922 – £6552 |
| 13 Lyddon Terrace | UG | 42* | Shared bathroom | £141 – £156 | £5922 – £6552 |
| 35 Lyddon Terrace | UG | 42* | Shared bathroom | £145 – £151 | £6090 – £6342 |
| 7-9 Springfield Mount | UG | 42* | Shared bathroom | £142 – £153 | £5964 – £6426 |
| 10-10a Springfield Mount | UG | 42* | Shared bathroom | £134 – £156 | £5628 – £6552 |
| 11-13 Springfield Mount | UG | 42* | Shared bathroom | £142 – £153 | £5964 – £6426 |
| 12 Springfield Mount | UG | 42* | Shared bathroom | £117 – £141 | £4914 – £5922 |
| 14 Springfield Mount | UG | 42* | Shared bathroom | £134 – £151 | £5628 – £6342 |
| 24 Springfield Mount | UG | 42* | Shared bathroom | £128 – £145 | £5376 – £6090 |
| 26 Springfield Mount | UG | 42* | Shared bathroom | £123 – £141 | £5166 – £5922 |
| North Hill House | UG | 42* | Ensuite | £162 – £184 | £6804 – £7728 |
