Compare costs 2026/27
You can see at a glance how residence rents compare for 2026/27. Prices shown below are rounded to the nearest pound for ease of comparison. The rent quoted on your contract will be the rent that you pay - please check this carefully*.
Things to remember:
- Our rents are subject to increase year on year.
- Rents in catered residences include the cost of 12 meals per week during term time – see individual residences for details.
- There are no “hidden costs” to our accommodation. All rents include energy costs (heating, lighting and water), wi-fi internet, contents insurance and (except for family accommodation) premium membership of The Edge sports facility.
- A price range for the same type of room reflects differences such as larger room size or a double bed.
*Due to refurbishment or vacation lettings some blocks may open later or close earlier than others and as a result, some contracts may be slightly shorter.
Catered Residences
| Residence | UG or PG | Rental period (weeks) | Room type | Cost per week | Total cost |
|---|---|---|---|---|---|
| Charles Morris Hall (Dobree & Whetton) | UG | 39* | Shared bathroom | £244 | £9562 |
| Ensuite | £259 | £10124 | |||
| Devonshire Hall | UG | 39* | Shared bathroom | £213 – £237 | £8556 – £9502 |
| Ensuite | £246 – £264 | £9884 – £10593 | |||
| Ellerslie Global Residence | UG | 39* | Shared bathroom | £217 – £254 | £8482 – £9937 |
| Ensuite | £259 – £278 | £10135 – £10869 | |||
| Lyddon Hall | UG | 39* | Shared bathroom | £217 – £256 | £8478 – £10019 |
| Ensuite | £265 – £283 | £10370 – £11089 |
Self-catered Residences
| Residence | UG or PG | Rental period (weeks) | Room type | Cost per week | Total cost |
|---|---|---|---|---|---|
| Blenheim Point | PG | 51 | Ensuite | £200 – £207 | £10163 – £10541 |
| Carlton Hill | UG | 43 | Ensuite | £210 – £221 | £9018 – £9509 |
| PG | 51 | Ensuite | £210 – £221 | £10666 – £11247 | |
| Central Village | UG | 43* | Ensuite | £204 – £209 | £8767 – £8968 |
| Studio | £239 | £10265 | |||
| Shared studio | £273 | £11739 | |||
| Charles Morris Hall (Storm Jameson Court) | UG | 39* | Ensuite | £215 – £225 | £8425 – £8789 |
| CitySide | UG | 43 | Ensuite | £212 – £219 | £9127 – £9398 |
| Devonshire Hall | UG | 42* | Shared bathroom | £138 – £185 | £5796 – £7770 |
| Ensuite | £183 – £195 | £7686 – £8190 | |||
| Henry Price Residence | UG | 42* | Shared bathroom | £169 – £185 | £7268 – £7972 |
| Ensuite | £195 – £208 | £8190 – £8736 | |||
| Hepworth Lodge | UG | 42 | Ensuite | £169 | £7098 |
| Studio | £200 | £8400 | |||
| James Baillie Park | UG | 42 | Shared bathroom | £158 – £177 | £6653 – £7428 |
| Ensuite | £187 – £211 | £7840 – £8874 | |||
| Studio | £221 – £246 | £9284 – £10318 | |||
| Leodis Residence | UG | 42 | Ensuite | £191 | £8037 |
| Lupton Residence | UG | 42* | Shared bathroom | £125 | £5250 |
| PG | 51 | Shared bathroom | £125 | £6357 | |
| Montague Burton Residence | UG | 40* | Shared bathroom | £164 | £6732 |
| North Hill Court | UG | 42* | Shared bathroom | £130 – £159 | £5460 – £6678 |
| Royal Park Flats | PG | 51 | Shared bathroom | £132 | £6726 |
| Sentinel Towers | UG | 42* | Ensuite | £161 – £165 | £6762 – £6930 |
| PG | 51 | Ensuite | £161 – £165 | £8297 – £8394 | |
| St Marks Residence | UG | 43* | Ensuite | £192 – £199 | £8267 – £8574 |
| PG | 51 | Ensuite | £192 – £199 | £9778 – £10141 | |
| White Rose View | UG | 43 | Ensuite | £203 | £8718 |
| The Plaza | UG | 42 | Ensuite | £170 | £7140 |
Shared Houses
| Residence | UG or PG | Rental period (weeks) | Room type | Cost per week | Total cost |
|---|---|---|---|---|---|
| 20 Clarendon Place | UG | 42* | Shared bathroom | £142 – £161 | £5964 – £6762 |
| 28 Clarendon Place | UG | 42* | Shared bathroom | £143 – £162 | £6006 – £6804 |
| 30 Clarendon Place | UG | 42* | Shared bathroom | £146 – £165 | £6132 – £6930 |
| 52 Clarendon Road | UG | 42* | Shared bathroom | £124 – £149 | £5208 – £6258 |
| 11 Lyddon Terrace | UG | 42* | Shared bathroom | £146 – £162 | £6132 – £6804 |
| 13 Lyddon Terrace | UG | 42* | Shared bathroom | £147 – £162 | £6174 – £6804 |
| 35 Lyddon Terrace | UG | 42* | Shared bathroom | £151 – £156 | £6342 – £6552 |
| 7-9 Springfield Mount | UG | 42* | Shared bathroom | £147 – £159 | £6174 – £6678 |
| 10-10a Springfield Mount | UG | 42* | Shared bathroom | £139 – £162 | £5838 – £6804 |
| 11-13 Springfield Mount | UG | 42* | Shared bathroom | £147 – £159 | £6174 – £6678 |
| 12 Springfield Mount | UG | 42* | Shared bathroom | £122 – £147 | £5124 – £6174 |
| 14 Springfield Mount | UG | 42* | Shared bathroom | £139 – £156 | £5838 – £6552 |
| 24 Springfield Mount | UG | 42* | Shared bathroom | £133 – £151 | £5586 – £6342 |
| 26 Springfield Mount | UG | 42* | Shared bathroom | £128 – £146 | £5376 – £6132 |
| North Hill House | UG | 42* | Ensuite | £168 – £191 | £7056 – £8022 |
